2022-2023
ADMINISTRATION
Principal
Joanna Genovezos
Vice Principal
Fabiana Ciacciarelli
ADMINISTRATION SUPPORT STAFF
NAME |
TITLE |
CONTACT |
---|---|---|
Amelia Leighton | School Secretary | |
Ronda Griffith | Secretary | |
Sabrena Longmore | Secretary - 50% | |
Guy Pagé | Head Day Caretaker | |
Arcangelo Chodat | Evening Maintenance | |
Chris Kefalas | Evening Maintenance | |
Peter Karzis | Computer Technician |
TEACHING STAFF
CLASSROOM TEACHERS |
||||
---|---|---|---|---|
GRADE / GROUP | ROOM | LANGUAGE | TEACHERS | SWITCH |
Pre-Maternelle | 003 | French | Christina Koutroulakis | |
Pre-Maternelle | 004 | French | Isabelle Henault | |
Maternelle | 116 | French | Lysanne Abelardo | |
Maternelle | 117 | French | Laura Primiano | |
Maternelle | 118 | French | Lisa Topor | |
Maternelle | 119 | French | Sandra Tchalekian | |
Grade 1 | 216 | French | Lisha Weigel Phillips | |
Grade 1 | 217 | French | Bianca Jorrin | |
Grade 1 | 218 | French | Mireille Bienvenu & Annie-Claude Godin | |
Grade 1 | 219 | French | Melanie Fernandes | |
Grade 2 | 212 | French | Andrea Bernardelli | |
Grade 2 | 213 | French | Karen Bejjani | |
Grade 2 | 214 | French | Suzanne Lozin | |
Grade 2 | 215 | French | Marie-Laure Casa Martin | |
Grade 3 | 112 | French | Emily Robertson | 113 |
Grade 3 | 113 | English | Melissa Fabio | 112 |
Grade 3 | 4 split | 114 | French | Sylvie De Repentigny | 115 |
Grade 3 | 115 | ELA | Maria Piscopo | 114 |
Grade 4 | 204 | English 50%) / French 50% |
Céline Lafleur |
- |
Grade 4 | 204 | English 50%) / French 50% |
Judy Kleinman | - |
Grade 4 | 207 | French | Julie Caplier | 208 |
Grade 4 | 208 | English | Shlomo Elkeslassi | 207 |
Grade 5 | 107 | English | Diane Biard-Goble | 108 |
Grade 5 | 101 | English | Karaline Vlahopoulos | 102 |
Grade 5 | 102 | French | Geraldine Gras | 101 |
Grade 5 | 108 | French | Souleymane Dieng | 107 |
Grade 6 | 201 | English | Noah Trister | 202 |
Grade 6 | 202 | French | Rhonda Lehrer | 201 |
Grade 6 | 007 | French | Jinan Paquin | 008 |
Grade 6 | 008 | English | Kathleen Laranjeiro | 007 |
Multi Levels | 002 | ASD | Oscar Casallas Nunes |
TEACHERS - SPECIALIZED |
|||
---|---|---|---|
SUBJECT | GRADE / GROUP | NAMES | ROOM |
Physical Education & Health | K,1 | Nicola Tortorici | |
Physical Education & Health | 2-6 | Don McCarthy | |
Physical Education & Health | 2-6 | Mark Sokalski | |
Science & Technology | 60% | Will James | Tech Room |
Science & Technology | Jessica Pistacchio | Science Room | |
English | 80% M,W,Th, F | Julie Marcus | 204 |
English | 20%, T, TH |
Lisa Pepe | 206 |
Resource | French | Bianca Jorrin | 104 |
Resource | English | Roseanne Peters | 205 |
Arts | 40% | Will James | 001 |
PROFESSIONAL STAFF
BEHAVIOR TECH./ CHILD CARE WORKERS
NAME |
CONTACT |
---|---|
Claudia Benvenuto |
Behaviour Technician
|
Randi Stroll | Behaviour Technician |
Pota Katagas | Behaviour Technician - ASD CLASS |
Katia Antaby | Behaviour Technician -Integration Aid |
Stuart Patterson | Child Care Worker |
Naila Shakeel | Child Care Worker |
Lauren Renteln | Child Care Worker |
Sue Brotherwood | Child Care Worker |
Annasha Mapp Gittens | Child Care Worker |
Geneviève Roy-Wong | Child Care Worker |
Jackie Lipsett | Child Care Worker |
Donna Catibog | Child Care Worker |